Sinotruk Concrete Mixer Truck
- Home
- > Product
Sinotruk Concrete Mixer Truck
Product Details

New Heavy Duty 10 Wheeler 6x4 howo Cement mixer Concrete Mixer Truck price for sale




In terms of functions, it features a rotating mixing drum (rotating at 0-18 rpm) to keep concrete in a homogeneous state during transit, preventing segregation. The drum is made of wear-resistant alloy steel for long service life. It is equipped with a high-power hydraulic drive system for stable drum rotation, even under heavy loads. A water tank and spray system are included to clean the drum and adjust concrete consistency. Additionally, it has a reliable discharge device that controls the flow rate of concrete, ensuring precise pouring, making it an indispensable tool for modern concrete construction.


| Specification of HOWO Concrete Mixer Truck 10m³ | |||
| Item | Specification | Item | Specification |
| General | |||
| Truck Name | HOWO Concrete Mixer Truck | Overall Dimension (mm) | 9750×2500×3990 |
| Truck Model | ZZ1257N4047D1 | Wheel Base (mm) | 4200+1350 |
Traction System | 6 x 4 | Gross Weight (kg) | 14050 |
| Cab Capacity | 1 + 1 | Curb Weight (kg) | 10820 |
| Transmission | manual | Front Wheel Tread (mm) | 2047 |
| Chassis Brand | ZZ1257N4047D1 | Rear Wheel Tread (mm) | 1820 / 1820 |
| Tyre Model | 11.00-20 | Approach Angle (°) | 20.5 |
| Quantity of Tyre | 10 | Departure Angle (°) | 18 |
| Quantity of Axles | 3 | Front Overhang (mm) | 1320 |
| Max Speed (km/h) | 75 | Rear Overhang (mm) | 2515 |
| Chassis | |||
| Chassis Model | ZZ1257N4047D1 | Leaf Spring | 12/12,10/12 |
| Engine (Motor) | |||
| Brand | HOWO Sintruk | Type of Fuel | Diesel |
| Model | D10.34-40 | Displacement (ml) | 9700 |
| Power (kw) | 182 | Emission Standard | Euro 3 |
| Equipments | |||
| Tanker Capacity (L) | 10000-12000 | Filling Speed (m³/min) | ≥2.8 |
| Tank Material | wear-resisting alloy steel Q345 | Unloading Speed (m³/min) | ≥1.2 |
| Speed Reducer | ZF(German brand); Keyi(Chinese brand) | Filling Ratio (%) | about 0.58 |
| Motor | SUNNY (American brand); Rexroth(German brand); Italy M063; Dali(Chinese brand) | Residual Ratio (%) | ≤0.7 |
| Hydraulic Pump | SUNNY (American brand); Rexroth(German brand); Italy P071; Changyuan(Chinese brand) | Collapsed Degree Range (mm) | 40-230 |
| Heat-removal System | Xinxinag (Chinese brand) | Angel of Inclination of Mixing Tanker (°) | 13 |
| Type of Water Supply | air pressure water supply | Water Tank Capacity (L) | 450 |



Convenience of operation: the center console integrates mixing drum speed control, hydraulic pressure gauge, feeding and
discharging handle, and supports one-key cleaning function.
Mixing systems: high durability and operational efficiency
Volume customization: 8-12m³ (maximum 12m³ is allowed in some areas under regulatory limitations), 15° inclination angle of the
barrel, optimized spiral angle of the blades to ensure concrete homogeneity (homogeneity ≥95%).
Wear-resistant technology: the cylinder body adopts wear-resistant steel plate (thickness 8-10mm), and the blades are welded with
wear-resistant alloy strips.
Hydraulic drive: Maximum speed is 16rpm, supporting stepless speed regulation of forward and reverse rotation, discharging speed
≥2m³/min, residual rate ≤0.8%.
Strong Grip: Optimized tread groove design provides excellent grip and traction, which ensures stable driving even on slippery or soft road surfaces, prevents skidding and trapping, and ensures on-time and safe delivery of concrete.


Usually Our Construction machinery can be shipped by Ro-ro ship or Bulk ship or Flat rack container. Packing Detail: Ro-Ro or Bulk base on the ship and port in your country.







